Description
Features
-Textile upper for lightweight stretch and support
-MD sole, cushioning, lightweight
-Non slip particles on the sole for durable traction
27,53 $ – 34,41 $
Features
-Textile upper for lightweight stretch and support
-MD sole, cushioning, lightweight
-Non slip particles on the sole for durable traction
Brand Name | 3547 |
---|---|
Origin | Mainland China |
CN | Fujian |
Material | microfiber |
Gender | MEN |
Applicable Place | Hard Court |
Technology | FREE FLEXIBLE |
Department Name | Adult |
Upper Material | Mesh (Air mesh) |
Outsole Material | EVA |
For Distance | Marathon(>40km) |
Sports Type | Other |
Level Of Practice | Advanced |
Feature | Breathable,Height Increasing,Massage |
Insole Material | EVA |
Shoe Width | Medium(B,M) |
Model Number | 0 |
Fit | Fits true to size, take your normal size |
Function | Motion Control |
Athletic Shoe Type | Running Shoes |
Upper Height | low |
Closure Type | Lace-up |
Release Date | Winter2018 |
A***o –
Well reçu, topppp
R***r –
They’re pretty, I liked them, the bad thing is the measurements don’t match, they’re bigger, I’m 7 cm I ordered 46 and they made me very big.