Description
SIZE 31 = INNER 20.5CM
SIZE 32 = INNER 21.0CM
SIZE 33 = INNER 21.5CM
SIZE 34 = INNER 22.0CM
SIZE 44 = INNER 27.0CM
SIZE 45 = INNER 27.5CM
SIZE 46 = INNER 28.0CM
BUYERS’ SHOW
19,51 $ – 22,11 $
SIZE 31 = INNER 20.5CM
SIZE 32 = INNER 21.0CM
SIZE 33 = INNER 21.5CM
SIZE 34 = INNER 22.0CM
SIZE 44 = INNER 27.0CM
SIZE 45 = INNER 27.5CM
SIZE 46 = INNER 28.0CM
BUYERS’ SHOW
Brand Name | Shining Stone |
---|---|
Occasion | Casual |
Flats Type | Basic |
Origin | Mainland China |
Season | Summer |
Upper Material | flock |
Toe Shape | Pointed Toe |
Outsole Material | TPR |
Closure Type | Slip-On |
Fit | Fits true to size, take your normal size |
Insole Material | PU |
Fashion Element | Shallow |
Pattern Type | Solid |
Department Name | Adult |
Model Number | 118 |
Lining Material | PU |
Item Type | Flats |
Size | 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 |
Style | Korean style |
Color classification | pink, black, gray |
Help surface material | Suede |
Reviews
There are no reviews yet.